The management of the Arthur Jarvis University (AJU), Akpabuyo, Calabar, Cross Rivers State, has released the amount payable as school fees for the 2018/2019 academic session.
Arthur Jarvis University School Fees Schedule:
FIRST SEMESTER
| FACULTY OF NATURAL & APPLIED SCIENCES AND FACULTY OF HUNMANITIES MGT & SOCIAL SCIENCES (INDIGENE) | FACULTY OF NATURAL & APPLIED SCIENCES AND FACULTY OF HUNMANITIES MGT & SOCIAL SCIENCES (NON INDIGENE) | FACULTY OF LAW | FACULTY OF BASIC MEDICAL SCIENCES | |
| DESCRIPTION | Amount | Amount | Amount | Amount |
| Tuition | 100,000 | 100,000 | 175,000 | 200,000 |
| Development levy | Subsidized | 20,000 | Subsidized | Subsidized |
| ICT Fees | Subsidized | 30,000 | Subsidized | Subsidized |
| Library | Subsidized | Subsidized | 50,000 | Subsidized |
| Medical fee | Refer to foot note | |||
| Sports | Subsidized | Subsidized | Subsidized | Subsidized |
| Security | Subsidized | Subsidized | Subsidized | Subsidized |
| Accommodation | 50,000 | 50,000 | 50,000 | 50,000 |
| Laboratory (Science) | Subsidized | Subsidized | Subsidized | 50,000 |
| Handbook | Subsidized | Subsidized | Subsidized | Subsidized |
| TOTAL | 150,000 | 200,000 | 275,000 | 300,000 |
SECOND SEMESTER
| TUITION | 100,000 | 100,000 | 175,000 | 200,000 |
| TOTAL | 250,000 | 300,000 | 450,000 | 500,000 |
Note: All new students are expected to pay acceptance fee of twenty-five thousand naira only (NGN 25,000.00).
Regular Medical Service Deposite for students shall be N25,000. Students with exceptional medical cases shall deposit a minimum of N40,000. (Please refer to the Medical Service Registration Form).
Regular Medical Service Deposite for students shall be N25,000. Students with exceptional medical cases shall deposit a minimum of N40,000. (Please refer to the Medical Service Registration Form).
OTHER CHARGES
| DESCRIPTION | Amount | Amount | Amount | Amount |
| Smart ID Card | 1,000 | 1,000 | 1,000 | 1,000 |
| Certificate Verification | 3,000 | 3,000 | 3,000 | 3,000 |
| Handbook | 500 | 500 | 500 | 500 |
| Laboratory (Science) | 10,000 (Science Students Only) | 10,000 (Science Students Only) | – – | 50,000 |
| TOTAL | 14,500(Science Students) 4,500 (Non-Science Students) | 14,500 (Science Students) 4,500 (Non-Science Students) | 4,500 | 54,500 |
NOTE: Annual Medical Care Deposits for students shall be of N40,000 (Please refer to the Medical Servce Registration Form)

0 Comments