The management of the Ekiti State University (EKSU) has published the amounts to be paid as school fees by the postgraduate students of the institution for the 2019/2020 academic session.
EKSU Postgraduate School Fees
| PROGRAMME | APPROVED FEES |
| FULL TIME/PART TIME | N : 00 K |
| PGD | 135,000.00 |
| M.A, M.Ed, M.Sc | 150,000.00 |
| LL.M | 250,000.00 |
| M.Sc Business Admin | 250,000.00 |
| M.Sc Accounting | 250,000.00 |
| MBA Regular | 200,000.00 |
| MBA (Executive) | 370,000.00 |
| M.Phil/Ph.D. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
| M.Phil/Ph.D. | 200,000.00 (Accounting/Bus. Admin/Law) |
| PhD. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
| PhD. | 200,000.00 (Accounting/Bus. Admin/Law) |

0 Comments