
The management of the Umaru Musa Yar’adua University, Katsina, School of Pre-Degree and Remedial Studies (IJMBE), has released the amount payable as school fees by the newly admitted candidates for the 2017/2018 academic session.
Read Also: UMYU Registration Guidelines for Admitted Pre-Degree/IJMBE Candidates.
UMYU Pre-Degree School Fees Schedule.
| S/N | REVENUE SOURCES | INDIGENES | NON INDIGENES |
| N | N | ||
| 1 | TUITION FEES | 32,500.00 | 42,400.00 |
| 2 | LIBRARY FEES | 1,000.00 | 1,000.00 |
| 3 | MEDICAL FEES (TISHIP) | 2,000.00 | 2,000.00 |
| 4 | STUDENTS UNION GOVT. | – | – |
| 5 | IDENTITY CARDS | 1,000.00 | 1,000.00 |
| 6 | NON-REFUNDABLE CAUTION FEES | 2,000.00 | 2,000.00 |
| 7 | EXAMINATION/PRACTICALS | 3,000.00 | 3,000.00 |
| 8 | PORTAL CHARGES | 2,500.00 | 2,500.00 |
| 9 | ICT FEES | 2,500.00 | 2,500.00 |
| 10 | NATIONAL EXAM. FEES | – | – |
| TOTAL | 46,500.00 | 56,500.00 | |
UMYU IJMB School Fees Schedule.
IJMBE | |||
| S/N | REVENUE SOURCES | INDIGENES | NON-INDIGENES |
| N | N | ||
| 1 | TUITION FEES | 40,500.00 | 50,500.00 |
| 2 | LIBRARY FEES | 1,000.00 | 1,000.00 |
| 3 | MEDICAL FEES (TISHIP) | 2,000.00 | 2,000.00 |
| 4 | STUDENTS UNION GOVT. | – | – |
| 5 | IDENTITY CARDS | 1,000.00 | 1,000.00 |
| 6 | NON-REFUNDABLE CAUTION FEES | 2,000.00 | 2,000.00 |
| 7 | EXAMINATION/PRACTICALS | 3,000.00 | 3,000.00 |
| 8 | PORTAL CHARGES | 2,500.00 | 2,500.00 |
| 9 | ICT FEES | 2,500.00 | 2,500.00 |
| 10 | NATIONAL EXAM. FEES | 10,000.00 | 10,000.00 |
| TOTAL | 64,500.00 | 74,500.00 | |
0 Comments